Dental Treatment Costs
Dental treatment costs should not be the main reason why you avoid the dentist. At Frank Dental, we are transparent about all our dental treatment fees. To top it off, we are a no-GST clinic.
To find out a rough estimate of our dental treatment costs, you can refer to the costs below.
All treatment costs are inclusive of dental consultation, assessment and X-rays.
Live Chat
Ask for a treatment cost quote or book an appointment at Frank Dental
Treatment Categories
General Dentistry
Maintain your smile and prevent potential dental or oral problems.
Signature Services
Better dental care tailored based on your needs.
Preventative Dentistry
Protect your smile to ensure lasting teeth and gum health.
Restorative Dentistry
Renew and restore your smile for optimised dental well-being.
Cosmetic Dentistry
Enhance your confidence and the appearance of your smile.
Biomimetic Dentistry
Enhance your smile with natural, patient-focused services for optimal oral well-being.
Gum Treatment
Restore gum health with personalized treatment.
Dental Implantology
Restore and replace a missing tooth or multiple teeth with dental implants.
Prosthodontics
Perfect your smile with advanced prosthodontic services for optimal oral health.
Gum Treatment
Restore gum health with personalized treatment.
Teeth Straightening
Achieve a confident smile through effective and tailored teeth straightening treatments.
Dentures
Restore your ability to bite and chew with dentures.
Anxious Patients
Overcome dental anxiety with personalized care and a stress-free environment.
Emergency Dentistry
Receive immediate care for your dental pain or dental trauma.
Athletes Dental Health
Maintain elite physical performance with improved dental health.
Paediatric Dentistry
Maintain and support the oral health needs of your children from young.
Dental Subscriptions
Annual dental plans that reduce the cost of dental checkups and treatments.
Dental Tourism
Travel to Singapore for your dental treatments with our medical concierge.
Signature Services
Treatment | Fees | Post Medisave Claim |
---|---|---|
Wisdom Tooth Surgery | $1250 | $0 |
Dental Implants | $1950 | $750 |
Preventative Dentistry Treatments
Treatment | Fees |
---|---|
Dental Sealants | $30 |
Revive™️ | $389 per year |
Solo™️ (for one pax) | $689 per year |
Duo™️ (for two pax) | $989 per year |
Restorative Dentistry Treatments
Treatment | Fees |
---|---|
Dental Fillings (1 Surface) | $70 - $150 |
Dental Fillings (2 Surfaces) | $120 - $180 |
Dental Fillings (3 or More Surfaces) | $200 - $250 |
Edge Bonding (Per Tooth) | $300 |
Core Build Up | $200 |
Temp Filling | $80 |
Root Canal Treatment (Anterior) | $600 |
Root Canal Treatment (Pre-Molar) | $800 |
Root Canal Treatment (Molar) | $1,000 - $1,100 |
Root Canal Re-treatment | $1,200 |
Apicectomy (Per Tooth) | $200 |
Pulpectomy (Nerve Removal) | $250 |
Cosmetic Dentistry Treatments
Treatment | Fees |
---|---|
Digital Smile Design | $800 |
Diastema Closure (Per Tooth) | $300 |
Build Up of Fractured Tooth | $120 - $250 |
Zoom Take-Home Kit | $300 |
Customised Bleaching Trays | $100 |
Zoom Chairside Whitening | $990 |
Composite Veneers (Per Tooth) | $300 |
Porcelain Veneers (Per Tooth with Temps) | $1,100 |
Gum Contouring | $650 |
Teeth Bonding | $160 |
Teeth Reshaping (Per Tooth) | $30 |
Biomimetic Dentistry Treatments
Treatment | Fees |
---|---|
Biomimetic Fillings (1 Surface) | $250 |
Biomimetic Fillings (2 Surfaces) | $450 |
Biomimetic Fillings (3 or More Surfaces) | $550 |
Gum Treatments
Treatment | Fees |
---|---|
Periodontal Examination and Charting | $100 |
Periodontal Maintenance | $300 |
Root Planing (Per Tooth) | $800 |
Root Planing (Per Quadrant) | $200 |
Gingivectomy (Per Tooth) | $650 |
Surgical Crown Lengthening (Per Tooth) | $650 |
Periocline Ointment | $150 |
Dental Implantology Treatments
Treatment | Fees |
---|---|
Treatment Planning | $150 |
Diagnostic Study Models upper and lower arches | $150 |
Computer Guided Surgery Planning | $1,000 |
Bone Graft | $800 |
Bone Graft + PEEK Plate | $2,000 |
Bone Graft + Titanium Mesh | $2,000 |
Bone Graft + Resorbable Membrane | $1,500 |
Gum Graft | $1,200 |
Sinus Lift (Simple) | $800 |
Sinus Lift (Complex) | $1,500 |
Dental Implant (Not Including Implant Crown) | $1,950 |
Dental Implant (Including Implant Crown) | $3,580 |
Immediate Dental Implants (Per Tooth) | $3,000 |
All-on-4 Dental Implants (Per Arch) | $12,000 |
Immediate Temp Implant Crown + Abutment (Per Tooth) | $800 |
Diagnostic Wax Up (Per Case) | $150 |
Prosthodontics Treatments
Treatment | Fees |
---|---|
Dental Crowns (Metal) | $1,000 |
Dental Crowns (Porcelain Fused to Metal) | $1,100 |
Dental Crowns (Emax) | $1,200 |
Dental Crowns (Zirconia) | $1,400 - $1,500 |
Dental Crowns (Full Gold) | $1,800 |
Dental Bridges (Per Tooth) | $1,000 |
Maryland Bridge | $1,500 |
Inlay and Onlay (resin) | $280 |
Inlay and Onlay (ceramic) | $700 |
Inlay and Onlay (gold) | $2,000 |
Temporary Crown (per tooth) | $300 |
Fibre Post and Core | $250 |
Removal of Crowns Bridges (Per Unit) | $150 |
Teeth Straightening Treatments
Treatment | Fees |
---|---|
Assessment and Treatment Planning (Diagnostic photos / Models, Lat ceph) | $55 |
Sectional Braces | $1,000 |
Traditional Metal Braces | $4,000 |
Traditional Ceramic Braces | $5,800 |
Self-Litigating Metal Braces | $4,998 |
Self-Litigating Ceramic Braces | $5,998 |
Traditional Metal Braces (Students and NSF) | $3,000 |
Invisalign (Simple) | $3,850 |
Invisalign (Moderate) | $4,950 |
Invisalign (Complex) | $6,500 |
Angel Aligner (Select 30) | $4,500 - $5,000 |
Mini Implant (TAD) (Per Piece) | $200 |
Retainer (Fixed) (Per Arch) | $200 |
Retainer (Removable) (Per Arch) | $210 |
Braces/Attachment Removal (Per Arch) | $410 |
Interceptive Orthodontics | $1,300 |
Dentures Treatments
Treatment | Fees |
---|---|
Acrylic partial denture (Per Arch) | From $430 |
Cobalt-Chrome Partial Denture (Per Arch) | From $730 |
Flexible Partial Denture (Per Arch) | From $730 |
Acrylic Full Denture (Per Arch) | $800 |
Cobalt-Chrome Full Denture (Per Arch) | $1,200 |
Implant Over Dentures | $3,500 |
Denture Adjustment (Per Visit) | $30 |
Denture Reline/Repair (Per Arch) (Upper) | From $100 |
Denture Reline/Repair (Per Arch) (Lower) | From $100 |